Three-phase SinECOTM sinusoidal filters
Purpose and design
Sinusoidal filters are dedicated for use in drive systems powered by voltage inverters. They restore the sinusoidal shape of the voltage at the inverter output. They reduce degradation of the motor insulation and motor power cable, reduce additional losses and motor noise. In addition, sinusoidal filters relieve the load on the inverter by eliminating parasitic capacitive currents. By agreement, we can supply sinusoidal filters tailored to the needs of the drive system for different switching frequency ranges, different voltages and currents. The chokes that are the key elements of the filters are made with CoreECOTM low-loss multi-slot technology.
Note:
Upon agreement, we can manufacture a non- standard device with the required technicalparameters.
The manufacturer reserves the right to make changes to the parameters due to technical product developments.
Technical Standards EN/IEC 60076-6; EN/IEC 61558-2-20
Mains voltage 400V (according to the enquiry)
Voltage drop across filter dU ≤ 10%
Voltage harmonic content factor
THDu THDu < 5%
Frequency 50 Hz or 60 Hz
Inverter switching frequency ≥ 4 kHz
Overload capacity 110%In / 160%In / 60s Voltage test 3kV / 50Hz / 60 s
Insulation class F(1550C) or H(1800C)
Ambient temperature from -250C to +400C
Environment/climate class C1/E0 – land based, C2/E1 – mining and offshore
Typ | Pn | In | Ln | A | B | C | D | E | F | Masa | Wykonanie |
[kW] | [A] | [mH] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||
SinECO-4/8 | 4 | 8 | 6,4 | 155 | 140 | 190 | 130 | 72 | 8*12 | 5,5 | A |
SinECO-5,5/11 | 5,5 | 11 | 5,3 | 190 | 130 | 215 | 145 | 58 | 8*12 | 6,4 | A |
SinECO-7,5/15 | 7,5 | 15 | 3,8 | 190 | 150 | 215 | 145 | 78 | 8*12 | 9,8 | A |
SinECO-11/21 | 11 | 21 | 2,7 | 210 | 165 | 240 | 175 | 85 | 8*12 | 12,5 | A |
SinECO-15/28 | 15 | 28 | 2,1 | 240 | 180 | 275 | 190 | 95 | 11*15 | 14,4 | A |
SinECO-18,5/35 | 18,5 | 35 | 1,7 | 240 | 190 | 275 | 190 | 105 | 11*15 | 17,8 | A |
SinECO-22/42 | 22 | 42 | 1,58 | 240 | 190 | 275 | 190 | 105 | 11*15 | 21,0 | B |
SinECO-30/56 | 30 | 56 | 1,1 | 240 | 230 | 275 | 190 | 119 | 11*15 | 28,2 | B |
SinECO-37/70 | 37 | 70 | 0,9 | 265 | 230 | 300 | 215 | 126 | 11*15 | 33,4 | B |
SinECO-45/85 | 45 | 85 | 0,75 | 300 | 240 | 330 | 240 | 133 | 11*15 | 38,2 | B |
SinECO-55/100 | 55 | 100 | 0,6 | 300 | 270 | 330 | 240 | 160 | 11*15 | 50,5 | B |
SinECO-60/110 | 60 | 110 | 0,56 | 300 | 280 | 330 | 240 | 171 | 11*15 | 56,2 | B |
SinECO-75/140 | 75 | 140 | 0,45 | 360 | 255 | 310 | 300 | 140 | 11*15 | 59,3 | B |
SinECO-90/170 | 90 | 170 | 0,4 | 360 | 270 | 310 | 300 | 155 | 11*15 | 68,0 | B |
SinECO-110/200 | 110 | 200 | 0,32 | 420 | 280 | 360 | 350 | 165 | 11*15 | 101,5 | B |
SinECO-132/240 | 132 | 240 | 0,27 | 480 | 350 | 420 | 400 | 190 | 13*17 | 123,5 | B |
SinECO-160/290 | 160 | 290 | 0,22 | 480 | 360 | 460 | 400 | 200 | 13*17 | 149,5 | C |
SinECO-200/360 | 200 | 360 | 0,18 | 480 | 380 | 460 | 400 | 220 | 13*17 | 171,0 | C |
SinECO-250/450 | 250 | 450 | 0,14 | 540 | 390 | 480 | 450 | 220 | 13*17 | 208,1 | C |
SinECO-315/570 | 315 | 570 | 0,012 | 540 | 390 | 540 | 450 | 230 | 13*17 | 256,6 | C |
Karta katalogowa SinECO Filtr sinusoidalny
Deklaracja zgodności