CTS IP44 standing housing
Purpose and design
Standing enclosures are designed for mounting transformers and inductive components. The enclosures are made of ferromagnetic powder painted steel sheets. The housing design ensures optimum cooling of the unit while maintaining IP44 protection. Sealed enclosures are individually selected to ensure effective discharge of losses of a unit working inside, into the environment. The power cables are connected via cable glands..
Note:
Upon agreement, we can manufacture a non- standard device with the required technical parameters.
The manufacturer reserves the right to make changes to the parameters due to technical product developments.
Protection class IP44
Housing material ferromagnetic
Coating type / colour powder coating / RAL 7035 as standard
Mounting to the base by means of channel sections
Connection through cable glands or bottom of housing
Enclosures for 3-phase devices | ||||||||
Housing type |
Power | A | B | C | D | E | F | Mass |
[kVA] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
CTS44-250/50 | 3,0-5,0 | 450 | 380 | 710 | 250 | 340 | 11 x 15 | 17 |
CTS44-300/60 | 6,30 – 10 | 530 | 420 | 830 | 300 | 380 | 11 x 15 | 23 |
CTS44-350/70 | 12,5 – 16 | 610 | 450 | 950 | 350 | 410 | 11 x 15 | 29 |
CTS44-400/80 | 20 – 30 | 690 | 540 | 1070 | 400 | 490 | 13 x 17 | 48 |
CTS44-450/90 | 40 – 63 | 770 | 620 | 1200 | 450 | 570 | 13 x 17 | 61 |
CTS44-540/100 | 75 – 115 | 950 | 760 | 1480 | 540 | 710 | 13 x 17 | 94 |
CTS44-590/110 | 120 – 160 | 1030 | 840 | 1600 | 590 | 780 | 17 x 25 | 118 |
CTS44-640/120 | 180 – 200 | 1110 | 880 | 1720 | 640 | 820 | 17 x 25 | 134 |
CTS44-860/170 | 225 – 250 | 1435 | 990 | 2200 | 860 | 930 | 17 x 25 | 206 |
CTS44-940/180 | 315 | 1590 | 1120 | 2450 | 940 | 1050 | φ22 | 244 |
CTS44-1160/220 | 400 – 630 | 1960 | 1360 | 3000 | 1160 | 1290 | φ22 | 370 |
CTS44-1210/230 | 800 | 2040 | 1410 | 3150 | 1210 | 1340 | φ22 | 413 |
CTS44-1340/260 | 1000 – 1250 | 2230 | 1520 | 3450 | 1340 | 1450 | φ22 | 502 |
CTS44-1370/270 | 1600 | 2260 | 1530 | 3500 | 1370 | 1460 | φ22 | 523 |
Enclosures for 1-phase devices | ||||||||
Housing type |
Power | A | B | C | D | E | F | Mass |
[kVA] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
CTS44-180/60 | 5,0 – 7,5 | 410 | 380 | 830 | 180 | 340 | 11 x 15 | 19 |
CTS44-210/70 | 8,0 – 12 | 470 | 420 | 950 | 210 | 380 | 11 x 15 | 24 |
CTS44-240/80 | 15 – 25 | 530 | 530 | 1070 | 240 | 490 | 11 x 15 | 33 |
CTS44-270/90 | 30 – 40 | 590 | 610 | 1200 | 270 | 560 | 13 x 17 | 53 |
CTS44-320/100 | 50 – 80 | 730 | 760 | 1480 | 320 | 710 | 13 x 17 | 82 |
CTS44-350/110 | 90 – 100 | 790 | 810 | 1600 | 350 | 760 | 13 x 17 | 95 |